Winter 2010 Sunday Handicap

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 26, Scoring system: BSC scoring system
Exclude Rank Class SailNo HelmName PY WH1 WH2 WH3 WH4 WH5 WH6 WH7 WH8 WH9 WH10 Total Nett
            3/1 24/1 7/2 14/2 28/2 7/3 21/3 4/4 11/4 18/4    
1st ALBACORE 7754 G.Darvill 1066 1 (DNC) 1 2 (DNC) (3) 3 1 2 (DNC) 94 10
2nd MERLIN 3608 D.Weatherhead 1014 4 (DNC) (DNC) 3 1 1 1 2 (DNC) (DNC) 120 12
3rd SOLO 4222 R.Linsdale 1155 3 (DNC) 2 5 (DNC) (DNC) (DNC) 4 6 1 129 21
4th LASER 142969 D.Kinnerley 1078 (DNC) (DNC) 4 7 (DNC) 4 8 6 3 (DNC) 140 32
5th SOLO 3410 P.Haywood 1155 6 3 10 9 5 DNF 12 DNF (DNC) (DNC) (DNC) (DNC) 153 45
6th SOLO 4541 S.Langford 1155 9 4 11 10 3 9 (DNC) (DNC) (DNC) (DNC) 154 46
7th SOLO 4533 M.Parker 1155 (DNC) 1 3 (DNC) 2 (DNC) (DNC) DNC 5 DNC 173 65
8th GRADUATE 2 2974 D.Wilson 1165 2 (DNC) (DNC) (DNC) (DNC) DNC 5 5 1 DNC 175 67
9th UNIT 1 J.Buckley 1041 10 6 15 11 (DNC) (DNC) (DNC) (DNC) DNC 3 180 72
10th SOLO 4908 A.Darvill 1155 5 2 9 4 (DNC) (DNC) (DNC) (DNC) DNC DNC 182 74
11th LASER 179601 H.Grenfell 1078 (DNC) (DNC) (DNC) 8 (DNC) 5 2 DNC DNC 6 DNF 183 75
12th SOLO 5052 D.Walford 1155 (DNC) (DNC) (DNC) 1 (DNC) 2 DNC 3 DNC DNC 195 87
13th SOLO 4757 C.Parker 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC 4 7 4 DNC 204 96
14th SOLO 4221 N.Fairweather 1155 (DNC) (DNC) 6 (DNC) (DNC) 6 DNC DNC 7 DNC 208 100
15th ALBACORE 7990 A.Versloot 1066 (DNC) (DNC) (DNC) (DNC) DNC DNC 10 8 DNC 2 209 101
16th ENTERPRISE 22569 G.Hart 1116 (DNC) (DNC) 5 (DNC) (DNC) 12 DNF 6 DNC DNC DNC 212 104
17th ALBACORE 6441 S.French 1066 (DNC) (DNC) 7 (DNC) (DNC) 8 11 DNC DNC DNC 215 107
18th LASER 173325 M.Fielding 1078 8 (DNC) 12 (DNC) (DNC) 7 (DNC) DNC DNC DNC 216 108
19th LASER 175469 T.French 1078 (DNC) (DNC) 9 (DNC) (DNC) DNC 9 DNC 9 DNC 216 108
20th ENTERPRISE 22543 C.Gent 1116 (DNC) (DNC) (DNC) 6 (DNC) DNC DNC DNC 8 DNC 230 122
21st MIRACLE 279 J.Finnemore 1178 (DNC) (DNC) (DNC) (DNC) DNC DNC 7 DNC 12 DNF DNC 235 127
22nd ALBACORE 7426 M.Turner 1066 7 (DNC) 14 (DNC) (DNC) (DNC) DNC DNC DNC DNC 237 129
23rd SOLO 3759 B.Boughton 1155 11 (DNC) 13 (DNC) (DNC) (DNC) DNC DNC DNC DNC 240 132
24th RS Q'BA 200 T.Cherrill 1230 (DNC) 5 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 248 140
25th LASER 183563 W.Ansorge 1078 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 6 DNF 249 141
26th ALBACORE 6477 G.Kilbey 1066 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 10 DNC 253 145

WH1 - 3/1 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 50.22 0.47.15 1
2 GRADUATE 2 2974 D.Wilson 1165 55.24 0.47.33 2
3 SOLO 4222 R.Linsdale 1155 56.12 0.48.39 3
4 MERLIN 3608 D.Weatherhead 1014 49.30 0.48.49 4
5 SOLO 4908 A.Darvill 1155 57.43 0.49.58 5
6 SOLO 3410 P.Haywood 1155 59.51 0.51.49 6
7 ALBACORE 7426 M.Turner 1066 56.23 0.52.54 7
8 LASER 173325 M.Fielding 1078 57.18 0.53.09 8
9 SOLO 4541 S.Langford 1155 61.58 0.53.39 9
10 UNIT 1 J.Buckley 1041 59.14 0.56.54 10
11 SOLO 3759 B.Boughton 1155 69.04 0.59.48 11

WH2 - 24/1 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4533 M.Parker 1155 45.35 0.39.28 1
2 SOLO 4908 A.Darvill 1155 46.36 0.40.21 2
3 SOLO 3410 P.Haywood 1155 48.52 0.42.19 3
4 SOLO 4541 S.Langford 1155 52.44 0.45.39 4
5 RS Q'BA 200 T.Cherrill 1230 56.37 0.46.02 5
6 UNIT 1 J.Buckley 1041 51.11 0.49.10 6

WH3 - 7/2 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 46.56 0.44.02 1
2 SOLO 4222 R.Linsdale 1155 54.50 0.47.28 2
3 SOLO 4533 M.Parker 1155 56.29 0.48.54 3
4 LASER 142969 D.Kinnerley 1078 53.38 0.49.45 4
5 ENTERPRISE 22569 G.Hart 1116 55.35 0.49.48 5
6 SOLO 4221 N.Fairweather 1155 58.19 0.50.29 6
7 ALBACORE 6441 S.French 1066 54.00 0.50.39 7
8 SOLO 4908 A.Darvill 1155 60.29 0.52.22 9
8 LASER 175469 T.French 1078 56.27 0.52.22 9
10 SOLO 3410 P.Haywood 1155 60.57 0.52.46 10
11 SOLO 4541 S.Langford 1155 61.1 0.52.50 11
12 LASER 173325 M.Fielding 1078 57.27 0.53.18 12
13 SOLO 3759 B.Boughton 1155 61.42 0.53.25 13
14 ALBACORE 7426 M.Turner 1066 57.29 0.53.55 14
15 UNIT 1 J.Buckley 1041 62.01 0.59.34 15

WH4 - 14/2 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5052 D.Walford 1155 62.13 0.53.52 1
2 ALBACORE 7754 G.Darvill 1066 57.31 0.53.57 2
3 MERLIN 3608 D.Weatherhead 1014 54.58 0.54.12 3
4 SOLO 4908 A.Darvill 1155 64.25 0.55.46 4
5 SOLO 4222 R.Linsdale 1155 64.49 0.56.07 5
6 ENTERPRISE 22543 C.Gent 1116 63.04 0.56.31 6
7 LASER 142969 D.Kinnerley 1078 61.44 0.57.16 7
8 LASER 179601 H.Grenfell 1078 62.01 0.57.32 8
9 SOLO 3410 P.Haywood 1155 67.37 0.58.33 9
10 SOLO 4541 S.Langford 1155 68.16 0.59.06 10
11 UNIT 1 J.Buckley 1041 67.50 1.05.10 11

WH5 - 28/2 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 43.32 0.42.56 1
2 SOLO 4533 M.Parker 1155 52.56 0.45.50 2
3 SOLO 4541 S.Langford 1155 57.46 0.50.01 3
4 SOLO 3410 P.Haywood 1155 DNF   5

WH6 - 7/3 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 52.21 0.51.38 1
2 SOLO 5052 D.Walford 1155 60.36 0.52.28 2
3 ALBACORE 7754 G.Darvill 1066 56.43 0.53.12 3
4 LASER 142969 D.Kinnerley 1078 58.02 0.53.50 4
5 LASER 179601 H.Grenfell 1078 58.15 0.54.02 5
6 SOLO 4221 N.Fairweather 1155 64.38 0.55.58 6
7 LASER 173325 M.Fielding 1078 61.02 0.56.37 7
8 ALBACORE 6441 S.French 1066 61.16 0.57.28 8
9 SOLO 4541 S.Langford 1155 68.52 0.59.37 9
10 SOLO 3410 P.Haywood 1155 DNF   12
10 ENTERPRISE 22569 G.Hart 1116 DNF   12

WH7 - 21/3 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 60.04 0.59.14 1
2 LASER 179601 H.Grenfell 1078 73.49 1.08.29 2
3 ALBACORE 7754 G.Darvill 1066 74.28 1.09.51 3
4 SOLO 4757 C.Parker 1155 84.10 1.12.52 4
5 GRADUATE 2 2974 D.Wilson 1165 85.25 1.13.19 5
6 ENTERPRISE 22569 G.Hart 1116 82.20 1.13.47 6
7 MIRACLE 279 J.Finnemore 1178 88.24 1.15.03 7
8 LASER 142969 D.Kinnerley 1078 83.36 1.17.33 8
9 LASER 175469 T.French 1078 84.34 1.18.27 9
10 ALBACORE 7990 A.Versloot 1066 84.15 1.19.02 10
11 ALBACORE 6441 S.French 1066 88.46 1.23.16 11

WH8 - 4/4 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 56.18 0.52.49 1
2 MERLIN 3608 D.Weatherhead 1014 55.05 0.54.19 2
3 SOLO 5052 D.Walford 1155 63.11 0.54.42 3
4 SOLO 4222 R.Linsdale 1155 63.49 0.55.15 4
5 GRADUATE 2 2974 D.Wilson 1165 64.54 0.55.42 5
6 LASER 142969 D.Kinnerley 1078 61.04 0.56.39 6
7 SOLO 4757 C.Parker 1155 65.50 0.57.00 7
8 ALBACORE 7990 A.Versloot 1066 61.28 0.57.40 8

WH9 - 11/4 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 2 2974 D.Wilson 1165 55.51 0.47.56 1
2 ALBACORE 7754 G.Darvill 1066 52.04 0.48.51 2
3 LASER 142969 D.Kinnerley 1078 53.05 0.49.15 3
4 SOLO 4757 C.Parker 1155 58.55 0.51.01 4
5 SOLO 4533 M.Parker 1155 59.58 0.51.55 5
6 SOLO 4222 R.Linsdale 1155 61.04 0.52.52 6
7 SOLO 4221 N.Fairweather 1155 61.39 0.53.23 7
8 ENTERPRISE 22543 C.Gent 1116 59.43 0.53.31 8
9 LASER 175469 T.French 1078 59.01 0.54.45 9
10 ALBACORE 6477 G.Kilbey 1066 58.31 0.54.54 10
11 MIRACLE 279 J.Finnemore 1178 DNF   12

WH10 - 18/4 at 

Start: Start 1, Finishes: Elapsed time
Exclude Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4222 R.Linsdale 1155 35.06 0.30.23 1
2 ALBACORE 7990 A.Versloot 1066 39.10 0.36.45 2
3 UNIT 1 J.Buckley 1041 46.45 0.44.55 3
4 LASER 179601 H.Grenfell 1078 DNF   6
4 LASER 183563 W.Ansorge 1078 DNF   6



Sailwave Scoring Software 2.02 build 1
www.sailwave.com